Helpful Links:
Tournament Bound Guidelines for 2022-2023 Season
NON-TB SLRV North Rules for 2022-2023 Season
Rink | Date | Time | Off | NNYSHL Level / Division | Home Team | Visitor Team |
PLAYOFF GAMES | ||||||
Peter Foote | 11-Feb | 11:00am | 12:20pm | 12u Mohawk | Clifton Park | Rattlers |
Frear Park | 11-Feb | 11:00am | 11:50am | 10u Heldeberg | Schenectady | Troy/Albany |
ACHF | 11-Feb | 11:00am | 11:50am | 12u Mohawk | Troy/Albany | Schenectady |
Frear Park | 11-Feb | 3:30pm | 4:20pm | 10u Mohawk | Troy/Albany | N Berkshire |
SCRF | 12-Feb | 11:25am | 12:45pm | 12u Heldeberg | Clifton Park | Schenectady |
Berkshire School | 12-Feb | 9:00am | 9:50am | 10u Heldeberg | Rattlers | Clifton Park |
Clifton Park | 25-Feb | 9:40am | 10:30am | 10u Mohawk | Schenectady | Clifton Park |
CHAMPIONSHIP GAMES | ||||||
Albany Academy | 4-Mar | 10:00am | 11:30am | 12U Mohawk | ||
Albany Academy | 4-Mar | 11:45am | 1:15pm | 12U Heldeberg | ||
Albany Academy | 5-Mar | 10:00am | 11:30am | 10U Mohawk | ||
Albany Academy | 5-Mar | 11:45am | 1:15pm | 10U Heldeberg |
Championship games being played Sunday 2-19-23 at Clarkson Cheel Arena
10U Greenway Tupper Lake 6 vs Thousand Islands 0
10U Bogosian Ogdensburg 1 vs Malone 0
10 UConroy Lake Placid 4 vs Louisville 3
14U SLRV NORTH Malone 9 vs Tupper Lake 3
12U SLRV NORTH Tupper Lake 4 vs Louisville 6