12U - North White - Standings

Team GP W L T PTS PCT GF GA DIFF
North Country 12U - White 7 6 1 0 12 .857 33 12 +21
Tupper Lake 12U - North White 8 6 2 0 12 .750 29 22 +7
Chazy Flyers 12U Orange 8 5 3 0 10 .625 44 24 +20
Ogdensburg 12U - North White 8 4 3 1 9 .500 31 32 -1
Massena 12U - North White 7 2 4 1 5 .286 24 29 -5
North Franklin Shamrocks 12u White 7 1 6 0 2 .143 27 50 -23
Louisville 12U - North White 7 1 6 0 2 .143 17 36 -19
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.