12U - NNYSHL Southern Conference

Team GP W L T PTS PCT GF GA DIFF
Troy Albany 12UA (Gordon) 3 3 0 0 6 1.000 28 4 +24
Adirondack Thunder 12U (McNeil) 0 0 0 0 0 .000 0 0 0
Ber Bruins 12U (Murphy) 0 0 0 0 0 .000 0 0 0
Berkshire Rattlers 12U (O'Reilly) 0 0 0 0 0 .000 0 0 0
N Berkshire 12U (Girgenti) 0 0 0 0 0 .000 0 0 0
Northshire 12U 0 0 0 0 0 .000 0 0 0
Northshire 12U (White) 0 0 0 0 0 .000 0 0 0
Saratoga 12UB (Forguites) 0 0 0 0 0 .000 0 0 0
Saratoga 12UC (Morrell) 0 0 0 0 0 .000 0 0 0
Schenectady 12UB (Lengyel) 0 0 0 0 0 .000 0 0 0
Troy Albany 12U (Smith) 0 0 0 0 0 .000 0 0 0
Troy Albany 12UB (Clarke) 0 0 0 0 0 .000 0 0 0
Saratoga 12UA/B (Bolster) 1 0 1 0 0 .000 0 14 -14
Schenectady 12UA (Melsert) 2 0 2 0 0 .000 4 14 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.