10U - NNYSHL Southern Conference

Team GP W L T PTS PCT GF GA DIFF
Schenectady 10UB (Greenstone) 6 5 0 1 11 .833 40 9 +31
Clifton Park 10UB/C (Pandolfini) 5 3 1 1 7 .600 25 9 +16
Schenectady 10UC (Hayashi) 2 2 0 0 4 1.000 4 1 +3
Northshire 10U (Luty) 3 2 1 0 4 .667 17 19 -2
Saratoga 10UB (Voegler) 1 1 0 0 2 1.000 7 1 +6
Ber Bruins 10U (Madsen) 1 0 0 1 1 .000 2 2 0
Saratoga 10UC (Dawson) 2 0 1 1 1 .000 5 6 -1
Adirondack Thunder 12U (Stewart) 0 0 0 0 0 .000 0 0 0
Berkshire Rattlers 10UB (Leers) 0 0 0 0 0 .000 0 0 0
Northern Berkshire Black Bears 10U (Girgenti) 0 0 0 0 0 .000 0 0 0
Saratoga 10UA (Lapage) 0 0 0 0 0 .000 0 0 0
Schenectady 10UA (Kervin) 0 0 0 0 0 .000 0 0 0
Troy Albany 10U Minor (Basiuk) 0 0 0 0 0 .000 0 0 0
Troy Albany 10UB (Brown) 1 0 1 0 0 .000 2 6 -4
Troy Albany 10UC (Dearborn) 6 0 6 0 0 .000 13 46 -33
Saratoga 10UA/B (Vagvolgyi) 1 0 1 0 0 .000 3 6 -3
Troy Albany 10UA (Kulzer) 1 0 1 0 0 .000 1 3 -2
Berkshire Rattlers 10U (Gilligan) 1 0 1 0 0 .000 1 12 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.